Smart Structuring Methode | Concept Map |
Category | Efficiency |
Short overview | The concept map presents concepts and their interrelationships in the form of a net-like “map”. This concept map is used to organize and determine the status of a knowledge base. The respective terms (concepts) are related to each other with arrows and descriptions. While the mind map has a centre from which several branches branch off, the concept map represents the concepts and their relationships to each other. |
Developed by | Joseph Novak |
Online Reference | msu.edu/~luckie/ctools/ de.wikipedia.org/wiki/Concept-Map |
Book | Nückles, Matthias, Gurlitt, Johannes, et al., Mind Maps und Concept Maps. Visualisieren – Organisieren – Kommunizieren, München 2004. |
Insights |
According to the explanation of the inventor of the concept map, Joseph Novak, it is a tool for organizing and representing knowledge. The map establishes relationships of concepts, which are noted by a connecting line and a connecting word. Joseph Novak defines “concept” as a perceived regularity in events or objects or records of events or objects that are designated by a label. The concept map helps to unlock the existing knowledge of a subject about the concepts and their relationships to each other. This allows gaps to be identified – which important influencing parameters are not yet part of the map and what relationship they have to the terms already known. The example of a plant describes this as a simple knowledge network. The following (terms) are in [relationship] as follows (plant) [has] (roots) (leaves) (stem), (stem) [supported] (leaves), (leaves) [are normally] (green), (leaves) [produce] (fruits), (seeds) [are stored in] (fruits), etc. |
Process |
Joseph Novak recommended for “Constructing Good Concept Maps
|
Best usage for… | Cognitive evaluation from a central aspect. Shows the connections, but also the blind spots. |
Weak result when… | There is too little time for elaboration. The relationships and terms can be extensive and the elaboration requires a capacity for abstraction. Simple causal chains, such as induction, should be avoided. |
Template | https://en.wikipedia.org/wiki/List_of_concept-_and_mind-mapping_software |
Needed time span | 4 hours plus |
Type of presentation | Dokument, Whiteboard, Software-Tool |
Size of group | It should be a small group, depending on the project 3-5 persons. |
Concept Map – Efficiency
